Term 1 | Term 2 | Term 3 | Term 4 |
Term 1 | ||
Week 1: 7/2 - 8/2 | Waves | Weds = Waitangi Day |
Week 2: 11/2 - 15/2 | Waves | |
Week 3: 18/2 - 22/2 | Wave Interference | |
Week 4: 25/2 - 29/2 | Diffraction Grating | |
Week 5: 3/3 - 7/3 | Standing waves, Resonance and Beats | |
Week 6: 10/3 - 14/3 | Doppler Effect - stationary observer | |
Week 7: 17/3 - 21/3 | Doppler Effect - moving observer | Fri = Good Friday |
Week 8: 24/3 - 28/3 | Centre of Mass | Mon-Tues = Easter |
Week 9: 31/3 - 4/4 | Momentum and Impulse | |
Week 10: 7/4 - 11/4 | Carry out a Physics Practical | |
Week 11: 14/4 - 18/4 | Internal Achievement Standard 90774 Assessment | |
Return to Top |
||
Term 2 |
||
Week 1: 5/5 - 9/5 | Circular Motion | |
Week 2: 12/5 - 16/5 | Rotational Motion | |
Week 3: 19/5 - 23/5 | Rotational Motion | |
Week 4: 26/5 - 30/5 | Simple Harmonic Motion | |
Week 5: 2/6 - 6/6 | Was a deleted achievement standard | Mon = Queens Birthday |
Week 6: 9/6 - 13/6 | Simple Harmonic Motion | |
Week 7: 16/6 - 20/6 | Simple Harmonic Motion | |
Week 8: 23/6 - 27/6 | Circuit Laws - Kirchoff | |
Week 9: 30/6 - 4/7 | Capacitors | |
Return to Top |
||
Term 3 |
||
Week 1: 21/7 - 25/7 | Capacitors | |
Week 2: 28/7 - 1/8 | Electromagnetic Flux | |
Week 3: 4/8 - 8/8 | Electromagnetic Flux | |
Week 4: 11/8 - 15/8 | Alternating Current | |
Week 5: 18/8 - 22/8 | Senior Exams | Senior Exams |
Week 6: 25/8 - 29/8 | Alternating Current | |
Week 7: 1/9 - 5/8 | Alternating Current | Tournament Week |
Week 8: 8/9 - 12/9 | Atoms | |
Week 9: 15/9 - 19/9 | Atoms | |
Week 10: 22/9 - 26/9 | Photons, Nuclei | |
Return to Top |
||
Term 4 |
||
Week 1: 13/10 - 17/10 | Re-assessment - Internal Achievement standards, Revision | |
Week 2: 20/10 - 24/10 | Re-assessment - Internal Achievement standards, Revision | |
Week 3: 27/10 - 31/10 | Re-assessment - Internal Achievement standards, Revision | |
Week 4: 3/11 - 7/11 | Revision for NCEA exams | Mon = Labour Day |
Week 5: 10/11 - 14/11 | Revision for NCEA exams | Tues = Senior Prizegiving, Fri = NCEA |
Week 6: 17/11 - 21/11 | NCEA exams | |
Week 7: 24/11 - 28/11 | Tues = NCEA L3 Physics - morning | |
Week 8: 1/12 - 5/12 | ||
Week 9: 8/12 - 12/12 | ||
Week 10: 15/12 - 15/12 | ||
Return to Top |
Science | Physics | e-mail eio |
© 2006, Daryl Crosby
Last Update Dec 2007 |