Term 1 | Term 2 | Term 3 | Term 4 |
Term 1 | ||
Week 1: 7/2 - 10/2 | Waitangi Day : Teacher Only | Light |
Week 2: 13/2 - 17/2 | Light reflection - mirrors | |
Week 3: 20/2 - 24/2 | Light refraction | |
Week 4: 27/2 - 3/3 | Light refraction | |
Week 5: 6/3 - 10/3 | Lenses | |
Week 6: 13/3 - 17/3 | Wave properties | |
Week 7: 20/3 - 24/3 | Superposition and interference of waves | |
Week 8: 27/3 - 31/3 | Electromagnetic waves | |
Week 9: 3/4 - 7/4 | Data gathering and processing skill consolidation | |
Week 10: 10/4 - 13/4 | Internal Achievement Standard 90252 Assessment | Easter Friday |
Return to Top |
||
Term 2 |
||
Week 1: 1/5 - 5/5 | Motion descriptors | |
Week 2: 8/5 - 12/5 | Constant acceleration | |
Week 3: 15/5 - 19/5 | Relative velocity and vectors | |
Week 4: 22/5 - 26/5 | Projectile Motion | |
Week 5: 29/5 - 2/6 | Projectile Motion, Circular Motion | |
Week 6: 5/6 - 9/6 | Queens Birthday | Circular Motion |
Week 7: 12/6 - 16/6 | Vector Forces | |
Week 8: 19/6 - 23/6 | Energy and Power | |
Week 9: 26/6 - 30/6 | Momentum and Impulse | |
Return to Top |
||
Term 3 |
||
Week 1: 17/7 - 21/7 | Momentum and Impulse | |
Week 2: 24/7 - 28/7 | Static Electricity | |
Week 3: 31/7 - 4/8 | Current Properties | |
Week 4: 7/8 - 11/8 | Circuit Properties | |
Week 5: 14/8 - 18/8 | Electromagnetic Properties | |
Week 6: 21/8 - 25/8 | Motor Effect | |
Week 7: 28/8 - 1/9 | Generator Effect | |
Week 8: 4/9 - 8/9 | The atom, past and present | |
Week 9: 11/9 - 15/9 | Senior Exams | |
Week 10: 18/9 - 22/9 | Radioactivity | |
Return to Top |
||
Term 4 |
||
Week 1: 9/10 - 13/10 | Re-assessment - Internal Achievement standards, Revision | |
Week 2: 16/10 - 20/10 | Re-assessment - Internal Achievement standards, Revision | |
Week 3: 23/10 - 27/10 | Revision | |
Week 4: 30/10 - 3/11 | Labour Day | Revision for NCEA exams |
Week 5: 6/11 - 10/11 | Revision for NCEA exams | |
Week 6: 13/11 - 17/11 | Revision for NCEA exams | |
Week 7: 20/11 - 24/11 | NCEA exams start ??/?? | |
Week 8: 27/11 - 1/12 | ||
Week 9: 4/12 - 8/12 | ||
Week 10: 11/12 - 14/12 | ||
Return to Top |
Science | Physics | e-mail eio |
© 2006, Daryl Crosby
Last Update Jan 2006 |